2Coms Consulting Pvt Ltd |
Designation | Customer Care Executive |
Hiring For | Client Of 2coms Consulting Pvt Ltd |
Job Description | Mega Walk Ins for Customer Care Executives/Service f-Domestic Voice Process. Purpose of the Role : The objective of this role is deliver exceptional customer service by focusing on service skills and ensure all required operational parameters are met and adhered to. He/she is closely involved in interacting with customers on a day to day basis, clarifying and resolving customer complaints and queries, determining the cause of the problem, providing best resolution. Work Experience Minimum of 1 to 3 Years of work experience Experience in customer service or call centre background preferred Strong communication skills Good interpersonal skills Role Description : 1. To provide customer satisfaction on every call / e-mail. 2. To ensure closure of the ticket / e-mail within the prescribed TAT 3. To provide speedy resolution 4. Willingness to work in rotational offs & rotational Shifts 5. To resolves product or service problems by clarifying the customer's complaint Interview Date:- 4th Nov 2017,Timing : -9:30 AM 2COMS Consulting Pvt Ltd 302 Lovly Menstion, Line opp to Mahavir Auto Showroom. Rajbhavan Road, Somajiguda. Hyderabad. Land Mark - Near to Yasodha Hospital - Somajiguda. |
Desired Profile | Please refer to the Job description above |
Experience | 1 - 4 Years |
Industry Type | BPO / Call Centre / ITES |
Role | Associate/Senior Associate -(NonTechnical) |
Functional Area | ITES, BPO, KPO, LPO, Customer Service, Operations |
Employment Type | Full Time , Permanent Job |
Education |
UG - Any Graduate - Any Specialization
PG - Post Graduation Not Required
Doctorate - Doctorate Not Required
|
Compensation: | 1,25,000 - 2,00,000 P.A. |
Location | Hyderabad |
Keywords | Customer Care Customer Service Domestic Process Call Center Calling Operations Customer SatisfactionCustomer Complaints Strong Communication Skills Interpersonal Skills |
Contact | Bobby Das |
Job Posted | 2017-11-02 18:21:39.0 |